Studio, 1 & 2 Bedroom Apartments in Seattle
Filter by Apartment Type
Studio - A
Studio | 1 Bath | 313 SQ. FT.Studio - B
Studio | 1 Bath | 335 SQ. FT.Studio - H
Studio | 1 Bath | 404 SQ. FT.Studio - I
Studio | 1 Bath | 432 SQ. FT.Studio - J
Studio | 1 Bath | 462 SQ. FT.Studio - K
Studio | 1 Bath | 474 SQ. FT.Studio - L
Studio | 1 Bath | 488 SQ. FT.Studio - M
Studio | 1 Bath | 502 SQ. FT.Studio - O
Studio | 1 Bath | 594 SQ. FT.1x1 - B
1 Bed | 1 Bath | 505 SQ. FT.1x1 - D
1 Bed | 1 Bath | 551 SQ. FT.1x1 - E
1 Bed | 1 Bath | 599 SQ. FT.1x1 - F
1 Bed | 1 Bath | 613 SQ. FT.1x1 - G
1 Bed | 1 Bath | 621 SQ. FT.1x1 - H
1 Bed | 1 Bath | 656 SQ. FT.1x1+Den - C
1 Bed | 1 Bath | 777 SQ. FT.1x1+Den - B
1 Bed | 1 Bath | 724 SQ. FT.1x1 - J
1 Bed | 1 Bath | 725 SQ. FT.1x1 - K
1 Bed | 1 Bath | 732 SQ. FT.1x1 - L
1 Bed | 1 Bath | 771 SQ. FT.1x1 - P
1 Bed | 1 Bath | 777 SQ. FT.1x1 - M
1 Bed | 1 Bath | 795 SQ. FT.1x1+Den - D
1 Bed | 1 Bath | 798 SQ. FT.1x1+Den - E
1 Bed | 1 Bath | 889 SQ. FT.1x1 - N
1 Bed | 1 Bath | 901 SQ. FT.1x1 - O
1 Bed | 1 Bath | 932 SQ. FT.2x2 - A
2 Bed | 2 Bath | 894 SQ. FT.2x2 - B
2 Bed | 2 Bath | 933 SQ. FT.2x2 - C
2 Bed | 2 Bath | 948 SQ. FT.2x2 - D
2 Bed | 2 Bath | 952 SQ. FT.2x2 - E
2 Bed | 2 Bath | 963 SQ. FT.2x2 - F
2 Bed | 2 Bath | 978 SQ. FT.2x2 - G
2 Bed | 2 Bath | 998 SQ. FT.2x2 - H
2 Bed | 2 Bath | 1024 SQ. FT.2x2 - I
2 Bed | 2 Bath | 1046 SQ. FT.2x2 - J
2 Bed | 2 Bath | 1081 SQ. FT.2x2 - K
2 Bed | 2 Bath | 1202 SQ. FT.2x2+Den - A
2 Bed | 2 Bath | 1308 SQ. FT.2x2 - L
2 Bed | 2 Bath | 1372 SQ. FT.No floor plans found
Pricing and availability are subject to change. Rent is based on monthly frequency. Additional fees may apply, such as but not limited to package delivery, trash, water, amenities, etc. Floor plans are artist’s rendering. All dimensions are approximate. Actual product and specifications may vary in dimension or detail. Not all features are available in every apartment. Prices and availability are subject to change. Please see a representative for details.
Welcome to Your Rental Experience!
Here’s a quick rundown of fees you might encounter as a current or future resident. Your monthly costs include base rent, Essentials (like utilities), Personalized Add-Ons (e.g., parking or pet rent), and any situational fees such as security deposits or early lease termination. It’s all about helping you budget better and making your rental experience smooth and hassle-free!